insureandgo For cheap travel & holiday insurance in the UK. Instant quote and cover online for single trips, annual insurance, ski and backpackers insurance available visit insureandgo.com.   Annual Multitrip
 
  insureandgo insurance  Insureandgo  :  About Us  :  Contact Us  :  Press Info  :  Site Index  :  Help  :  Jobs
Adventure Travel Insurance and Holiday Insurance from Insure and Go Providing backpackers travel insurance & Holiday insurance, annual travel insurance UK. Single Trips, long stay insurance ski insurance visit insureandgo.com. insureandgo
Insure and Go  Policy Wording : Summary of Cover : Compare Our Rates : Advice For TravellersAdventure Travel Summary

Compare our Travel Insurance

Compare our Travel Insurance online from Insure and Go against other leading travel insurance company offers.

Annual WW (inc USA) 1 adult with ski & baggage
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo
£39.78
£5000000 £3000 £2000000 £1,500 £15,000
Asda
(Norwich Union)
£84.16 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £94.65 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £94.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £90 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £72.90 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £63.99 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£70 £10,000,000 £4,000 £2,000,000 £1,500 £5,0000
Go £49.95 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Europe 1 adult with ski & baggage
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £28.31 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£56.53 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £61.02 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £58.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £55 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £49.50 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £58.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£45 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £42.99 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Worldwide (inc USA/Canada) family of four with baggage and ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £80 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£177.95 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £145.30 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £139.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £135 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £124.20 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £103.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£99 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £105 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Europe family of four with baggage and ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £65 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£115.16 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £109.25 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £85.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £89 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £89.10 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £112.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£68 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £96.50 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Worldwide (inc USA/Canada) Couple with baggage and ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £80 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£147.45 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £136.23 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £139.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £135 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £116.10 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £96.39 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£99 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £92.25 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

Annual Europe Couple with Baggage and Ski
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £65 £5,000,000 £3,000 £2,000,000 £1,500 £15,000
Asda
(Norwich Union)
£96.11 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £93.37 £5,000,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £85.50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £89.10 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £81 £2,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £85.50 £5,000,000 £3,000 £1,000,000 £1,500 £10,000
Direct Travel
(no ski)
£68 £10,000,000 £3,000 £2,000,000 £1,500 £50,000
Go £79.50 £10,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single WW (inc USA) family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £47.78 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£64.16 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £68.31 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £92 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £66 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £72 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £57.75 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£84 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £43.86 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single Europe family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £20.84 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£37.64 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £44.51 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £40 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £34 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £36 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £22.14 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£36 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £22 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip WW (inc USA) couple (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £47.78 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£45.45 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £56.52 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £92 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £66 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £51.30 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £39.27 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£56 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £43.86 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip Europe couple (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £20.84 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£27.62 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £36.82 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £40 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £34 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £28.80 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £16.92 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£24 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £22 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip Europe individual (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £10.42 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£16.22 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £22.97 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £20 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £18 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £15.30 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £9.95 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£12 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £11 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

7 day single trip WW (Inc USA) individual (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £10.42 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£29.59 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £35.25 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £46 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £39 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £27 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £23.10 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£28 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £21.93 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

14 day single WW (inc USA) family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £54.92 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£97.89 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £83.94 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £112 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £79 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £85.50 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £73.50 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£108 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £47.50 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

14 day single Europe family of four (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £24.95 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£55.61 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £54.76 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £40 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £45 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £24.88 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£45 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £29 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

14 day single trip WW (inc USA) couple (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £54.92 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£68.08 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £69.44 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £112 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £79 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £67.50 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £49.98 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£72 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £47.50 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

14 day single trip Europe couple (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £24.95 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£39.66 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £45.28 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £50 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £40 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £36 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £16.92 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£30 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £29 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

14 day single trip Europe individual (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £12.48 £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£21.49 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £28.24 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £56 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £21 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £19.80 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £10 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£15 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £14.50 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

14 day single trip WW (Inc USA) individual (with baggage)
COMPANY PRICE MEDICAL CANCELLATION PERSONAL LIABILITY BAGGAGE PERSONAL ACCIDENT  
InsureandGo £52 (AMT) £3,000,000 £1,000 £1,000,000 £1,500 £10,000
Asda
(Norwich Union)
£42.78 £5,000,000 £2,500 £2,000,000 £1,500 £25,000
Direct Line £43.32 £500,000 £5,000 £2,000,000 £1,500 £50,000
Post Office £25 £10,000,000 £5,000 £2,000,000 £1,500 £25,000
Boots £44 £10,000,000 £5,000 £3,000,000 £1,500 £50,000
Tesco £36 £20,000,000 £2,500 £2,000,000 £1,250 £15,000
Columbus Direct £29.40 £1,000,000 £1,000 £1,000,000 £500 £10,000
Direct Travel
(no ski)
£36 £10,000,000 £4,000 £2,000,000 £1,500 £50,000
Go £23.75 £1,000,000 £3,000 £2,000,000 £1,500 £25,000

Prices valid as at the 22nd May 2008 taken from the relevant Internet Sites

Top of page


insureandgoinsureandgo
 
Annual Travel Insurance    Backpackers Insurance     Ski Insurance
Insure and Go are members of the general insurance standards council
 
site information Insure and Go is authorised and regulated by the Financial Services Authority
Insurance types = House Insurance | Travel Insurance | Car Insurance | Motorcycle Insurance | Van Insurance | Laptop Insurance

Navigation - Related pages on our site:

Cheap Travel Insurance | Holiday Insurance | Worldwide Insurance | Travel Insurance Australia | Business Travel Insurance | Student Travel Insurance | Skiing Insurance | Annual Holiday Insurance | Norwich Union Travel Insurance | Backpackers Travel Insurance
Ski InsuranceTravel Medical InsuranceUK Travel InsuranceCar InsurancePost Office Travel Insurance | Tesco Travel Insurance UK | Holiday Insurance UK

get an instant quote get an instant quote business travel over 65's backpackers insurance ski insurance annual travel insurance single travel insurance