Compare Travel Insurance

If you're looking for cheap travel insurance, the best tactic is to shop around for the right quote. And to help you out a bit, we've compared our travel insurance prices with some other leading providers.

Based on 1 adult aged 30

  Annual Europe Annual Worldwide 7 days in Europe 14 days in Canada
Asda £49.70 £77.04 £17.98 £52.76
Boots £47.25 £82.35 £17.10 £42.75
Direct Line £50.18 £78.12 £23.10 £42.44
Post Office £49.63 £88.24 £22.50 £61.27
InsureandGo Silver £40.69 £52.27 £15.13 £36.65
InsureandGo Gold £52.55 £74.76 £20.03 £47.75

Based on a couple (30 years)

  Annual Europe Annual Worldwide 7 days in Europe 14 days in Canada
Asda £82.50 £127.88 £35.97 £105.51
Boots £76.95 £120.15 £33.75 £82.35
Direct Line £82.54 £117.05 £33.31 £61.22
Post Office £79.04 £137.88 £54.64 £122.54
InsureandGo Silver £73.16 £89.61 £30.27 £73.29
InsureandGo Gold £92.38 £113.26 £40.06 £95.49

Based on a family of four

  Annual Europe Annual Worldwide 7 days in Europe 14 days in Canada
Asda £82.50 £127.88 £35.97 £105.51
Boots £76.95 £120.15 £33.75 £82.35
Direct Line £102.44 £132.47 £62.57 £122.54
Post Office £79.04 £137.88 £54.64 £122.54
InsureandGo Silver £73.16 £89.61 £30.27 £73.29
InsureandGo Gold £92.38 £113.26 £40.06 £95.49

As well as these fantastic prices, all of our holiday insurance policies come with free cover for kids** and automatic cover for over 50 sports and activities. Our annual multi-trip policies also come with free winter sports cover.

All price comparisons were taken from the relevant websites and were based on comparable levels of cover. Prices were correct as of 05/11/2012.

** Up to 3 under 18s per insured adult

Travel Insurance Comparison

Useful bits

Quick help
Travel insurance help in a hurry


  • 24 hour medical assistance
    +44 (0)207 748 0060
  • Customer services
    +44 (0)207 748 8593

© 2013 Insure & Go Insurance Services Limited. - All rights reserved.